台达PFB92*92*38mm系列散热风扇规格参数
台达PFB系列散热风扇,广泛用于服务器与存储设备;工业设备;家用电器。
规格 Model |
额定电压 Rated Voltage |
工作电压范围 Operating Voltage |
额定电流 Rated Current |
额定输入功率 Rated Input power |
转速 Speed |
最大空气流量 MAX Air Flow |
最大气压 MAX Air Pressure |
噪音 Noise |
|||
型号 Part NO. |
功能 Function |
VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH₂O | inH₂O | dB-A |
PFB0912HHE | - R00 / - F00 | 12 | 7.0 to 13.2 | 0.33 | 3.96 | 3200 | 1.933 | 68.26 | 7.76 | 0.305 | 43.5 |
PFB0912VHE | -R00 / - F00 | 12 | 7.0 to 13.2 | 0.38 | 4.56 | 3800 | 2.287 | 80.77 | 10.88 | 0.428 | 46.2 |
PFB0912SHE | -R00 / - F00 | 12 | 7.0 to 13.2 | 0.55 | 6.6 | 4400 | 2.668 | 94.22 | 14.67 | 0.578 | 51.7 |
PFB0912EHE | -R00 / - F00 | 12 | 7.0 to 13.2 | 0.68 | 8.16 | 4800 | 2.936 | 103.67 | 17.56 | 0.691 | 54 |
PFB0924EHE | -R00 / - F00 | 24 | 14.0 to 26.4 | 0.33 | 7.92 | ||||||
PFB0948EHE | -R00 / - F00 | 48 | 28.0 to 56.0 | 0.21 | 10.08 | ||||||
PFB0912GHE | -R00 / - F00 | 12 | 7.0 to 13.2 | 1.22 | 14.64 | 6000 | 3.662 | 129.31 | 25.78 | 1.015 | 60.5 |
PFB0924GHE | -R00 / - F00 | 24 | 14.0 to 26.4 | 0.63 | 15.12 | ||||||
PFB0948GHE | -R00 / - F00 | 48 | 28.0 to 56.0 | 0.36 | 16.8 | ||||||
PFB0912UHE | -R00 / - F00 | 12 | 7.0 to 13.2 | 1.96 | 23.52 | 7000 | 4.347 | 153.52 | 36.79 | 1.449 | 64 |
PFB0924UHE | -R00 / - F00 | 24 | 14.0 to 26.4 | 1.02 | 24.48 | ||||||
PFB0948UHE | -R00 / - F00 | 48 | 28.0 to 56.0 | 0.6 | 28.8 | ||||||
PFB0912DHE | -R00 / - F00 | 12 | 7.0 to 13.2 | 3.1 | 37.2 | 8000 | 4.957 | 175.03 | 46.21 | 1.819 | 66.5 |
PFB0924DHE | -R00 / - F00 | 24 | 14.0 to 26.4 | 1.45 | 34.8 |
注:R00和F00是指风扇的输出信号,R00是指停转或者转速过低的告警信号,F00是指转速的频率输出信号,即F00的频率乘以30就是风扇的转速。