台达PFB80*80*38mm系列散热风扇规格参数
台达PFB系列散热风扇,广泛用于服务器与存储设备;工业设备;家用电器。
规格 Model |
额定电压 Rated Voltage |
工作电压范围 Operating Voltage |
额定电流 Rated Current |
额定输入功率 Rated Input power |
转速 Speed |
最大空气流量 MAX Air Flow |
最大气压 MAX Air Pressure |
噪音 Noise |
|||
型号 Part NO. |
功能 Function |
VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH₂O | inH₂O | dB-A |
PFB0812VHE | - R00 / - F00 | 12 | 7.0 to13.2 | 0.39 | 4.68 | 4200 | 1.649 | 58.23 | 10.7 | 0.421 | 45.1 |
PFB0812SHE | - R00 / - F00 | 12 | 7.0 to 13.2 | 0.51 | 6.12 | 4900 | 1.967 | 69.49 | 14.53 | 0.571 | 49.3 |
PFB0812EHE | - R00 / - F00 | 12 | 7.0 to 13.2 | 0.72 | 8.64 | 5600 | 2.243 | 79.23 | 19.5 | 0.767 | 53 |
PFB0824EHE | - R00 / - F00 | 24 | 14.0 to 26.4 | 0.36 | 8.64 | ||||||
PFB0848EHE | - R00 / - F00 | 48 | 28.0 to 56.0 | 0.23 | 11.04 | ||||||
PFB0812GHE | - R00 / - F00 | 12 | 7.0 to 13.2 | 0.85 | 10.2 | 6100 | 2.448 | 86.44 | 22.8 | 0.898 | 55.5 |
PFB0824GHE | - R00 / - F00 | 24 | 14.0 to 26.4 | 0.45 | 10.8 | ||||||
PFB0848GHE | - R00 / - F00 | 48 | 28.0 to 56.0 | 0.27 | 12.96 | ||||||
PFB0812UHE | - R00 / - F00 | 12 | 7.0 to 13.2 | 1.55 | 18.6 | 7500 | 3.038 | 107.3 | 34.75 | 1.368 | 61 |
PFB0824UHE | - R00 / - F00 | 24 | 14.0 to 26.4 | 0.77 | 18.48 | ||||||
PFB0848UHE | - R00 / - F00 | 48 | 28.0 to 56.0 | 0.42 | 20.16 | ||||||
PFB0812DHE | - R00 / - F00 | 12 | 7.0 to 13.2 | 2.75 | 33 | 9000 | 3.754 | 132.56 | 51.57 | 2.03 | 65 |
PFB0824DHE | - R00 / - F00 | 24 | 14.0 to 26.4 | 1.35 | 32.4 |
注:R00和F00是指风扇的输出信号,R00是指停转或者转速过低的告警信号,F00是指转速的频率输出信号,即F00的频率乘以30就是风扇的转速。