台达GFB120*120*76.2mm系列风机规格参数
台达GFB系列散热风扇,广泛用于服务器与存储设备;工业设备;家用电器。
规格 Model |
额定电压 Rated Voltage |
工作电压范围 Operating Voltage |
额定电流 Rated Current |
额定输入功率 Rated Input power |
转速 Speed |
最大空气流量 MAX Air Flow |
最大气压 MAX Air Pressure |
噪音 Noise |
|||
型号 Part NO. |
功能 Function |
VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH₂O | inH₂O | dB-A |
GFB1212HW | -R00 / -F00 | 12 | 7.0 to 13.2 | 1.44 | 17.28 | 2950/2750 | 5.208 | 183.92 | 10.48 | 0.413 | 55.5 |
GFB1224HW | -R00 / -F00 | 24 | 14.0 to 26.4 | 0.68 | 16.32 | ||||||
GFB1248HW | -R00 / -F00 | 48 | 28.0 to 53.0 | 0.39 | 18.72 | ||||||
GFB1212HHW | -R00 / -F00 | 12 | 7.0 to 13.2 | 1.89 | 22.68 | 3250/3000 | 5.755 | 203.24 | 12.8 | 0.504 | 57 |
GFB1224HHW | -R00 / -F00 | 24 | 14.0 to 26.4 | 0.95 | 22.8 | ||||||
GFB1248HHW | -R00 / -F00 | 48 | 28.0 to 53.0 | 0.55 | 26.4 | ||||||
GFB1212VHW | -R00 / -F00 | 12 | 7.0 to 13.2 | 2.65 | 31.8 | 3550/3200 | 6.238 | 220.29 | 15.04 | 0.592 | 59 |
GFB1224VHW | -R00 / -F00 | 24 | 14.0 to 26.4 | 1.21 | 29.04 | ||||||
GFB1248VHW | -R00 / -F00 | 48 | 28.0 to 53.0 | 0.62 | 29.76 |
注:R00和F00是指风扇的输出信号,R00是指停转或者转速过低的告警信号,F00是指转速的频率输出信号,即F00的频率乘以30就是风扇的转速。