台达FFB127*127*38mm系列散热风扇规格参数
台达FFB系列散热风扇,广泛用于服务器与存储设备;电脑;物联网;工业设备;家用电器。
规格 Model |
额定电压 Rated Voltage |
工作电压范围 Operating Voltage |
额定电流 Rated Current |
额定输入功率 Rated Input power |
转速 Speed |
最大空气流量 MAX Air Flow |
最大气压 MAX Air Pressure |
噪音 Noise |
|||
型号 Part NO. |
功能 Function |
VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH₂O | inH₂O | dB-A |
FFB1312VHE | -R00 / -F00 | 12 | 7.0 to 13.2 | 1.32 | 15.84 | 3050 | 4.531 | 160.01 | 12.8 | 0.504 | 53 |
FFB1324VHE | -R00 / -F00 | 24 | 14.0 to 26.4 | 0.6 | 14.4 | ||||||
FFB1348VHE | -R00 / -F00 | 48 | 28.0 to 53.0 | 0.33 | 15.84 | ||||||
FFB1312SHE | -R00 / -F00 | 12 | 7.0 to 13.2 | 1.85 | 22.2 | 3450 | 5.097 | 180 | 16.3 | 0.642 | 56.5 |
FFB1324SHE | -R00 / -F00 | 24 | 14.0 to 26.4 | 0.84 | 20.16 | ||||||
FFB1348SHE | -R00 / -F00 | 48 | 28.0 to 53.0 | 0.45 | 21.6 | ||||||
FFB1312EHE | -R00 / -F00 | 12 | 8.5 to 13.2 | 2.74 | 32.88 | 3850 | 5.664 | 200.02 | 20.3 | 0.799 | 59.5 |
FFB1324EHE | -R00 / -F00 | 24 | 14.0 to 26.4 | 1.2 | 28.8 | ||||||
FFB1348EHE | -R00 / -F00 | 48 | 28.0 to 53.0 | 0.67 | 32.16 |
注:R00和F00是指风扇的输出信号,R00是指停转或者转速过低的告警信号,F00是指转速的频率输出信号,即F00的频率乘以30就是风扇的转速。