台达FFB120*120*25mm系列散热风扇规格参数
台达FFB系列散热风扇,广泛用于服务器与存储设备;电脑;物联网;工业设备;家用电器。
规格 Model |
额定电压 Rated Voltage |
工作电压范围 Operating Voltage |
额定电流 Rated Current |
额定输入功率 Rated Input power |
转速 Speed |
最大空气流量 MAX Air Flow |
最大气压 MAX Air Pressure |
噪音 Noise |
|||
型号 Part NO. |
功能 Function |
VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH₂O | inH₂O | dB-A |
FFB1212HH | -R00 / -F00 | 12 | 7.0 to 13.2 | 0.65 | 7.8 | 3100 | 3.249 | 114.73 | 7.32 | 0.288 | 49.7 |
FFB1224HH | -R00 / -F00 | 24 | 14.0 to 26.4 | 0.28 | 6.72 | ||||||
FFB1248HH | -R00 / -F00 | 48 | 28.0 to 56.0 | 0.14 | 6.72 | ||||||
FFB1212VH | -R00 / -F00 | 12 | 7.0 to 13.2 | 0.79 | 9.48 | 3400 | 3.592 | 126.85 | 8.29 | 0.326 | 51.9 |
FFB1224VH | -R00 / -F00 | 24 | 14.0 to 26.4 | 0.37 | 8.88 | ||||||
FFB1248VH | -R00 / -F00 | 48 | 28.0 to 56.0 | 0.18 | 8.64 | ||||||
FFB1212SH | -R00 / -F00 | 12 | 7.0 to 13.2 | 1.03 | 12.36 | 3700 | 3.969 | 140.16 | 10.64 | 0.419 | 54.3 |
FFB1224SH | -R00 / -F00 | 24 | 14.0 to 26.4 | 0.52 | 12.48 | ||||||
FFB1248SH | -R00 / -F00 | 48 | 28.0 to 53.0 | 0.25 | 12 | ||||||
FFB1212EH | -R00 / -F00 | 12 | 7.0 to 13.2 | 1.45 | 17.4 | 4000 | 4.257 | 150.33 | 12.43 | 0.489 | 56.4 |
FFB1224EH | -R00 / -F00 | 24 | 14.0 to 26.4 | 0.63 | 15.12 | ||||||
FFB1248EH | -R00 / -F00 | 48 | 28.0 to 53.0 | 0.32 | 15.36 |
注:R00和F00是指风扇的输出信号,R00是指停转或者转速过低的告警信号,F00是指转速的频率输出信号,即F00的频率乘以30就是风扇的转速。