台达BFB125*126*34mm系列鼓风机规格参数
台达BFB系列鼓风机,广泛用于汽车座椅、汽车电子、工业设备、家用电器。
规格 Model |
额定电压 Rated Voltage |
工作电压范围 Operating Voltage |
额定电流 Rated Current |
额定输入功率 Rated Input power |
转速 Speed |
最大空气流量 MAX Air Flow |
最大气压 MAX Air Pressure |
噪音 Noise |
|||
型号 Part NO. |
功能 Function |
VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH₂O | inH₂O | dB-A |
BFB1212LE | -R00 / -F00 | 12 | 7.0 to 13.8 | 0.24 | 2.88 | 1700 | 0.55 | 19.42 | 7.77 | 0.306 | 42 |
BFB1224LE | -R00 / -F00 | 24 | 14.0 to 27.6 | 0.13 | 3.12 | ||||||
BFB1248LE | -R00 / -F00 | 48 | 38.0 to 56.0 | 0.08 | 3.84 | ||||||
BFB1212ME | -R00 / -F00 | 12 | 7.0 to 13.8 | 0.42 | 5.04 | 2000 | 0.67 | 23.66 | 12 | 0.472 | 46 |
BFB1224ME | -R00 / -F00 | 24 | 14.0 to 27.6 | 0.23 | 5.52 | ||||||
BFB1248ME | -R00 / -F00 | 48 | 38.0 to 56.0 | 0.12 | 5.76 | ||||||
BFB1212HE | -R00 / -F00 | 12 | 7.0 to 13.8 | 0.68 | 8.16 | 2300 | 0.77 | 27.19 | 17.8 | 0.701 | 51.5 |
BFB1224HE | -R00 / -F00 | 24 | 14.0 to 27.6 | 0.34 | 8.16 | ||||||
BFB1248HE | -R00 / -F00 | 48 | 38.0 to 56.0 | 0.17 | 8.16 | ||||||
BFB1212HHE | -R00 / -F00 | 12 | 7.0 to 13.2 | 1.06 | 12.7 | 2650 | 0.87 | 30.72 | 25.2 | 0.992 | 55 |
BFB1224HHE | -R00 / -F00 | 24 | 14.0 to 26.0 | 0.6 | 14.4 |
注:R00和F00是指风扇的输出信号,R00是指停转或者转速过低的告警信号,F00是指转速的频率输出信号,即F00的频率乘以30就是风扇的转速。