建准DC直流92*92*25mm系列防水防尘散热风扇规格参数
建准DC直流防水防尘高防护散热风扇,广泛应用于电信网通设备、光伏逆变器、户外LED照明、冷冻冷藏设备。
机型 | 机型 | 额定电压(VDC) | 轴承 | 转速(RPM) | 风量(CFM) | 风压(Inch-H2O) | 噪音(db(A)) | 重量(g) |
(IP56) | (IP68) | 双滚珠 | ||||||
GF92251B1-000C-AC9 | GF92251B1-000C-AE9 | 12 | 双滚珠 | 4500 | 75 | 0.35 | 47 | 113 |
GF92251B2-000C-AC9 | GF92251B2-000C-AE9 | 12 | 双滚珠 | 4200 | 70 | 0.3 | 45 | 113 |
GF92251B3-000C-AC9 | GF92251B3-000C-AE9 | 12 | 双滚珠 | 3900 | 65 | 0.25 | 43 | 113 |
GF92251B5-000C-AC9 | GF92251B5-000C-AE9 | 12 | 双滚珠 | 3000 | 51.5 | 0.15 | 34 | 99 |
GF92251B6-000C-AC9 | GF92251B6-000C-AE9 | 12 | 双滚珠 | 2700 | 45 | 0.13 | 32 | 99 |
GF92251B7-000C-AC9 | GF92251B7-000C-AE9 | 12 | 双滚珠 | 2400 | 39.5 | 0.1 | 28 | 99 |
GE92252B1-000C-AC9 | GE92252B1-000C-AE9 | 24 | 双滚珠 | 4500 | 75 | 0.35 | 47 | 113 |
GE92252B2-000C-AC9 | GE92252B2-000C-AE9 | 24 | 双滚珠 | 4200 | 70 | 0.3 | 45 | 113 |
GE92252B3-000C-AC9 | GE92252B3-000C-AE9 | 24 | 双滚珠 | 3900 | 65 | 0.25 | 43 | 113 |
GF92252B5-000C-AC9 | GF92252B5-000C-AE9 | 24 | 双滚珠 | 3000 | 51.5 | 0.15 | 34 | 99 |
GF92252B6-000C-AC9 | GF92252B6-000C-AE9 | 24 | 双滚珠 | 2700 | 45 | 0.13 | 32 | 99 |
GF92252B7-000C-AC9 | GF92252B7-000C-AE9 | 24 | 双滚珠 | 2400 | 39.5 | 0.1 | 28 | 99 |
GE92254B1-000C-AC9 | GE92254B1-000C-AE9 | 48 | 双滚珠 | 4500 | 75 | 0.35 | 47 | 113 |
GE92254B2-000C-AC9 | GE92254B2-000C-AE9 | 48 | 双滚珠 | 4200 | 70 | 0.3 | 45 | 113 |
GE92254B3-000C-AC9 | GE92254B3-000C-AE9 | 48 | 双滚珠 | 3900 | 65 | 0.25 | 43 | 113 |
注:若需特殊规格请与我们联系。