台达AFB 40*40*15mm
台达AFB系列散热风扇,广泛用于工业设备、家用电器。
规格 Model |
额定电压 Rated Voltage |
工作电压范围 Operating Voltage |
额定电流 Rated Current |
额定输入功率 Rated Input power |
转速 Speed |
最大空气流量 MAX Air Flow |
最大气压 MAX Air Pressure |
噪音 Noise |
|||
型号 Part NO. |
功能 Function |
VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH₂O | inH₂O | dB-A |
AFB0412LB | -R00 / -F00 | 12 | 7.0 to 13.8 | 0.06 | 0.72 | 5000 | 0.184 | 6.5 | 3.67 | 0.144 | 18.5 |
AFB0424LB | -R00 / -F00 | 24 | 14.0 to 27.6 | 0.05 | 1.2 | ||||||
AFB0412MB | -R00 / -F00 | 12 | 7.0 to 13.8 | 0.09 | 1.08 | 6000 | 0.23 | 8.12 | 5.12 | 0.202 | 24.5 |
AFB0424MB | -R00 / -F00 | 24 | 14.0 to 27.6 | 0.06 | 1.44 | ||||||
AFB0412HB | -R00 / -F00 | 12 | 7.0 to 13.8 | 0.1 | 1.2 | 7000 | 0.268 | 9.46 | 6.92 | 0.272 | 28.5 |
AFB0424HB | -R00 / -F00 | 24 | 14.0 to 27.6 | 0.08 | 1.92 | ||||||
AFB0412HHB | -R00 / -F00 | 12 | 7.0 to 13.8 | 0.13 | 1.56 | 8300 | 0.325 | 11.48 | 9.13 | 0.359 | 32 |
AFB0424HHB | -R00 / -F00 | 24 | 14.0 to 27.6 | 0.09 | 2.16 | ||||||
AFB0412VHB | -R00 / -F00 | 12 | 7.0 to 13.8 | 0.16 | 1.92 | 9500 | 0.368 | 13 | 11.66 | 0.459 | 36.5 |
AFB0424VHB | -R00 / -F00 | 24 | 14.0 to 27.6 | 0.1 | 2.4 | ||||||
AFB0412SHB | -R00 / -F00 | 12 | 7.0 to 13.8 | 0.25 | 3 | 11000 | 0.42 | 14.83 | 15.26 | 0.601 | 41.5 |
AFB0424SHB | -R00 / -F00 | 24 | 14.0 to 27.6 | 0.12 | 2.88 |
注:R00和F00是指风扇的输出信号,R00是指停转或者转速过低的告警信号,F00是指转速的频率输出信号,即F00的频率乘以30就是风扇的转速。